Difference between revisions of "User Meetings"
From HPC users
Jump to navigationJump to search
Line 73: | Line 73: | ||
|- | |- | ||
|} | |} | ||
Please contact the coordinator for Scientific Computing[http://www.uni-oldenburg.de/fk5/wissenschaftliches-rechnen/] if you want to add or change information about the user representatives. |
Revision as of 16:03, 20 March 2015
Purpose
User Representatives
Each working group using the cluster should name a representative to participate in regular meetings. The representative is responsible for distributing the information from the meetings with the group(s) they represent and is the point of contact for the coordinator for Scientific Computing.
Currently the following persons are listed as user representatives:
Faculty | Institute/Department | Unix-Group | Representative |
---|---|---|---|
II | Informatik | agdistsys | Robert Schadek |
agenvinf | Christian Hinrichs / Ontje Lünsdorf | ||
Wirtschafts- und Rechtswissenschaften | agaccounting | Thomas Kaspereit | |
V | Physik | agstatphys | Daniel Nickelsen |
agcondmat | Christoph Heinisch / Sören Sanders | ||
agcompphys | Markus Manssen | ||
agfieldtheo | Stefan Krautwald | ||
Biologie | aghydrogeo | Janek Greskowiak | |
Chemie und Biologie des Meeres | agphysocean | Karsten Lettmann | |
Chemie | agmolchem | Lena Albers | |
agcompchem | Rainer Koch | ||
agtheochem | Robert Röhse | ||
VI | Psychologie | agbiopsych | Carsten Giessing |
agancp | David Richter / Christiano Micheli | ||
Medizinische Physik und Akkustik | agmediphys | Jörn Anemüller | |
agmedirp | Ndimofor Chofor |
Please contact the coordinator for Scientific Computing[1] if you want to add or change information about the user representatives.