Difference between revisions of "License servers"
From HPC users
Jump to navigationJump to search
Albensoeder (talk | contribs) |
Albensoeder (talk | contribs) |
||
Line 26: | Line 26: | ||
| ''intelcs.license.uni-oldenburg.de'' | | ''intelcs.license.uni-oldenburg.de'' | ||
| ''27010'' | | ''27010'' | ||
| | | INTEL_LICENSE_FILE | ||
| Intel Cluster Studio | | Intel Cluster Studio | ||
|- | |- | ||
Line 56: | Line 56: | ||
| ''pointwise.license.uni-oldenburg.de'' | | ''pointwise.license.uni-oldenburg.de'' | ||
| ''27000'' | | ''27000'' | ||
| | | PWID_LICENSE_FILE | ||
| Pointwise/Gridgen mesh generator | | Pointwise/Gridgen mesh generator | ||
|- | |- | ||
| ''starccm.license.uni-oldenburg.de'' | | ''starccm.license.uni-oldenburg.de'' | ||
| ''27000'' or ''35472'' | | ''27000'' or ''35472'' | ||
| | | CDLMD_LICENSE_FILE | ||
| Star CCM | | Star CCM | ||
|- | |- | ||
| ''tcad.license.uni-oldenburg.de'' | | ''tcad.license.uni-oldenburg.de'' | ||
| ''27011'' | | ''27011'' | ||
| | | | ||
| TCad | | TCad | ||
|- | |- | ||
|} | |} | ||
</center> | </center> |
Revision as of 10:12, 28 October 2014
In the following table a list of the licence servers for differnt software is given:
Servername | Port | Environment Variable | Software |
---|---|---|---|
ansys.license.uni-oldenburg.de | 27000/2325 | Ansys CFX (ports for variables SERVER/ANSYSLI_SERVER, respectively) | |
idl.license.uni-oldenburg.de | 27005 | IDL | |
imsl.license.uni-oldenburg.de | 27003 | IDL_LMGRD_LICENSE_FILE | Numerical library IMSL |
intelcs.license.uni-oldenburg.de | 27010 | INTEL_LICENSE_FILE | Intel Cluster Studio |
maple.license.uni-oldenburg.de | 27002 | MAPLE | |
matlab.license.uni-oldenburg.de | 27001 | MATLAB | |
nag.license.uni-oldenburg.de | 7733 | NAG libraries | |
origin.license.uni-oldenburg.de | 27006 | Origin visualization tool | |
pgi.license.uni-oldenburg.de | 27007 | PGI Compiler | |
pointwise.license.uni-oldenburg.de | 27000 | PWID_LICENSE_FILE | Pointwise/Gridgen mesh generator |
starccm.license.uni-oldenburg.de | 27000 or 35472 | CDLMD_LICENSE_FILE | Star CCM |
tcad.license.uni-oldenburg.de | 27011 | TCad |