Difference between revisions of "License servers"
From HPC users
Jump to navigationJump to search
Albensoeder (talk | contribs) m (Albensoeder moved page Licence servers to License servers) |
Albensoeder (talk | contribs) |
||
Line 9: | Line 9: | ||
|- | |- | ||
| ''ansys.license.uni-oldenburg.de'' | | ''ansys.license.uni-oldenburg.de'' | ||
| ''27000'' | | ''27000/2325'' | ||
| Ansys CFX | | Ansys CFX | ||
|- | |- | ||
Line 17: | Line 17: | ||
|- | |- | ||
| ''imsl.license.uni-oldenburg.de'' | | ''imsl.license.uni-oldenburg.de'' | ||
| '' | | ''27003'' | ||
| Numerical library IMSL | | Numerical library IMSL | ||
|- | |- | ||
| ''intelcs.license.uni-oldenburg.de'' | | ''intelcs.license.uni-oldenburg.de'' | ||
| '' | | ''27010'' | ||
| Intel Cluster Studio | | Intel Cluster Studio | ||
|- | |- | ||
| ''matlab.license.uni-oldenburg.de'' | | ''matlab.license.uni-oldenburg.de'' | ||
| '' | | ''27001'' | ||
| MATLAB | | MATLAB | ||
|- | |- | ||
| ''nag.license.uni-oldenburg.de'' | | ''nag.license.uni-oldenburg.de'' | ||
| '' | | ''7733'' | ||
| NAG libraries | | NAG libraries | ||
|- | |- | ||
| ''origin.license.uni-oldenburg.de'' | | ''origin.license.uni-oldenburg.de'' | ||
| '' | | ''27006'' | ||
| Origin visualization tool | | Origin visualization tool | ||
|- | |- | ||
| ''pgi.license.uni-oldenburg.de'' | | ''pgi.license.uni-oldenburg.de'' | ||
| '' | | ''27007'' | ||
| PGI Compiler | | PGI Compiler | ||
|- | |- | ||
| ''starccm.license.uni-oldenburg.de'' | | ''starccm.license.uni-oldenburg.de'' | ||
| '' | | ''35472'' | ||
| Star CCM | | Star CCM | ||
|- | |- | ||
| ''tcad.license.uni-oldenburg.de'' | | ''tcad.license.uni-oldenburg.de'' | ||
| '' | | ''27011'' | ||
| TCad | | TCad | ||
|- | |- | ||
|} | |} | ||
</center> | </center> |
Revision as of 13:39, 22 March 2013
In the following table a list of the licence servers for differnt software is given:
Servername | Port | Software |
---|---|---|
ansys.license.uni-oldenburg.de | 27000/2325 | Ansys CFX |
idl.license.uni-oldenburg.de | 27005 | IDL |
imsl.license.uni-oldenburg.de | 27003 | Numerical library IMSL |
intelcs.license.uni-oldenburg.de | 27010 | Intel Cluster Studio |
matlab.license.uni-oldenburg.de | 27001 | MATLAB |
nag.license.uni-oldenburg.de | 7733 | NAG libraries |
origin.license.uni-oldenburg.de | 27006 | Origin visualization tool |
pgi.license.uni-oldenburg.de | 27007 | PGI Compiler |
starccm.license.uni-oldenburg.de | 35472 | Star CCM |
tcad.license.uni-oldenburg.de | 27011 | TCad |