Difference between revisions of "User Meetings"
Line 1: | Line 1: | ||
== Purpose == | == Purpose == | ||
The regular user meetings (currently held every other month) are intended as a platform for exchange of information between the users, the coordinator for Scientific Computing and the IT services. Users (or their representatives) are invited to raise questions or mention problems about the use of the HPC facilities at these meetings. Important information, e.g. about an upcoming maintenance, will be announced at these meetings. | |||
The dates of the meetings and the minutes of past meetings can be found below. | |||
== User Representatives == | == User Representatives == |
Revision as of 16:11, 20 March 2015
Purpose
The regular user meetings (currently held every other month) are intended as a platform for exchange of information between the users, the coordinator for Scientific Computing and the IT services. Users (or their representatives) are invited to raise questions or mention problems about the use of the HPC facilities at these meetings. Important information, e.g. about an upcoming maintenance, will be announced at these meetings.
The dates of the meetings and the minutes of past meetings can be found below.
User Representatives
Each working group using the cluster should name a representative to participate in regular meetings. The representative is responsible for distributing the information from the meetings with the group(s) they represent and is the point of contact for the coordinator for Scientific Computing.
Currently the following persons are listed as user representatives:
Faculty | Institute/Department | Unix-Group | Representative |
---|---|---|---|
II | Informatik | agdistsys | Robert Schadek |
agenvinf | Christian Hinrichs / Ontje Lünsdorf | ||
Wirtschafts- und Rechtswissenschaften | agaccounting | Thomas Kaspereit | |
V | Physik | agstatphys | Daniel Nickelsen |
agcondmat | Christoph Heinisch / Sören Sanders | ||
agcompphys | Markus Manssen | ||
agfieldtheo | Stefan Krautwald | ||
Biologie | aghydrogeo | Janek Greskowiak | |
Chemie und Biologie des Meeres | agphysocean | Karsten Lettmann | |
Chemie | agmolchem | Lena Albers | |
agcompchem | Rainer Koch | ||
agtheochem | Robert Röhse | ||
VI | Psychologie | agbiopsych | Carsten Giessing |
agancp | David Richter / Christiano Micheli | ||
Medizinische Physik und Akkustik | agmediphys | Jörn Anemüller | |
agmedirp | Ndimofor Chofor |
Please contact the coordinator for Scientific Computing[1] if you want to add or change information about the user representatives.