Difference between revisions of "Unix groups"
From HPC users
Jump to navigationJump to search
(→FkV) |
|||
Line 11: | Line 11: | ||
|aganimalbiodiv | |aganimalbiodiv | ||
| Gerlach | | Gerlach | ||
|- | |- | ||
| aghydrogeo | | aghydrogeo | ||
Line 23: | Line 20: | ||
| agsystematics | | agsystematics | ||
| Bininda-Emonds | | Bininda-Emonds | ||
|} | |} | ||
{| border="1" class="wikitable" | {| border="1" class="wikitable" | ||
Line 80: | Line 72: | ||
| Kneib | | Kneib | ||
|} | |} | ||
('''NOTE:''' Schuster und Kneib mittlerweile nicht mehr in OL) | ('''NOTE:''' Schuster und Kneib mittlerweile nicht mehr in OL) | ||
Line 86: | Line 79: | ||
! Unix-Group | ! Unix-Group | ||
! AG-Leiter(in) | ! AG-Leiter(in) | ||
|- | |- | ||
| agcompphys | | agcompphys | ||
Line 98: | Line 88: | ||
| agfieldtheo | | agfieldtheo | ||
| Kunz | | Kunz | ||
|- | |- | ||
| agnanoopt | | agnanoopt | ||
| Lienau | | Lienau | ||
|- | |- | ||
| agstatphys | | agstatphys | ||
| Engel | | Engel | ||
|} | |} | ||
{| border="1" class="wikitable" | {| border="1" class="wikitable" | ||
Line 161: | Line 120: | ||
! Unix-Group | ! Unix-Group | ||
! AG-Leiter(in) | ! AG-Leiter(in) | ||
|- | |||
| agacoustics | |||
| van de Par | |||
|- | |||
| agmediphys | |||
| Kollmeier | |||
|- | |||
| agcompneuro | |||
| Kretzberg | |||
|- | |- | ||
| agpsychdh | | agpsychdh | ||
| Bendixen | | Bendixen | ||
|- | |||
| agsigproc | |||
| Doclo | |||
|- | |||
| agzoophys | |||
| Klump | |||
|} | |||
('''NOTE:''' Klump (agzoophys) und Kretzberg (agcompneuro) ehemals IBU, Fak. V; Kollmeier, Doclo, van de Par ehemals IfP, Fak. V) | |||
{| border="1" class="wikitable" | |||
|+ IfPsych | |||
! Unix-Group | |||
! AG-Leiter(in) | |||
|- | |||
| agancp | |||
| Rieger | |||
|- | |||
| agbiopsych | |||
| Thiel | |||
|- | |||
| agcogpsych | |||
| Colonius | |||
|- | |||
| aggeneralpsych | |||
| Herrmann | |||
|- | |||
| agneuropsych | |||
| Debener | |||
|} | |} | ||
=== FkII, Department für Informatik === | === FkII, Department für Informatik === | ||
{| border="1" class="wikitable" | {| border="1" class="wikitable" |
Revision as of 11:30, 20 August 2013
The list below specifies the available Unix-Groups to which a HPC User might be associated to:
FkV
Unix-Group | AG-Leiter(in) |
---|---|
aganimalbiodiv | Gerlach |
aghydrogeo | Massmann |
agplantbiodiv | Albach |
agsystematics | Bininda-Emonds |
Unix-Group | AG-Leiter(in) |
---|---|
agcoastal | Stanev |
agcomplexsys | Feudel |
agmodelling | Blasius |
agphysocean | Wolff |
Unix-Group | AG-Leiter(in) |
---|---|
agcompchem | Koch |
agcoordchem | Beckhaus |
agmolchem | Müller |
agtheochem | Klüner |
Unix-Group | AG-Leiter(in) |
---|---|
agappanalysis | Uecker |
agnumerics | Schuster |
agstatistics | Kneib |
(NOTE: Schuster und Kneib mittlerweile nicht mehr in OL)
Unix-Group | AG-Leiter(in) |
---|---|
agcompphys | Hartmann |
agcondmat | Holthaus |
agfieldtheo | Kunz |
agnanoopt | Lienau |
agstatphys | Engel |
Unix-Group | AG-Leiter(in) |
---|---|
fw | Peinke |
Unix-Group | AG-Leiter(in) |
---|---|
iwes | Peinke/Stoevesandt |
FK VI
Unix-Group | AG-Leiter(in) |
---|---|
agacoustics | van de Par |
agmediphys | Kollmeier |
agcompneuro | Kretzberg |
agpsychdh | Bendixen |
agsigproc | Doclo |
agzoophys | Klump |
(NOTE: Klump (agzoophys) und Kretzberg (agcompneuro) ehemals IBU, Fak. V; Kollmeier, Doclo, van de Par ehemals IfP, Fak. V)
Unix-Group | AG-Leiter(in) |
---|---|
agancp | Rieger |
agbiopsych | Thiel |
agcogpsych | Colonius |
aggeneralpsych | Herrmann |
agneuropsych | Debener |
FkII, Department für Informatik
Unix-Group | AG-Leiter(in) |
---|---|
agbuseng | Hahn/Sauer |
agcompint | Kramer |
agdistsys | Theel |
agenvinf | Sonnenschein |
agmediainf | Boll |
agsofteng | Winter |
agvlba | Marx Gómez |
agses | Damm |
Unix-Group | AG-Leiter(in) |
---|---|
agamecon | Bitter |